HTTP Request
Request Example
Response
Field Reference
Response Body
| Field | Type | Description |
|---|---|---|
success | boolean | Indicates whether the request completed successfully. |
data | array | Array of user records. |
data[].id | integer | Unique user identifier. |
data[].email | string (nullable) | Email address associated with the user. |
data[].username | string | Display name shown in the POS. |
data[].first_name | string (nullable) | First name of the user. |
data[].last_name | string (nullable) | Last name of the user. |
data[].pin | string | POS PIN code. |
data[].owner | integer | 1 if the user owns the brand, otherwise 0. |
data[].hide | integer | 1 if hidden from POS selection, otherwise 0. |
data[].status | boolean | Indicates whether the user account is active. |
data[].created_at | string | Timestamp when the user was created. |
data[].updated_at | string | Timestamp when the user was last updated. |
total | integer | Total number of users returned. |
timestamp | string | Response timestamp in YYYY-MM-DD HH:mm:ss format. |
unix | integer | Unix timestamp of the response. |
sorts | array | List of sortable fields. |
Authorizations
Access token obtained from /auth endpoint
Brand identifier
Venue identifier