Retrieve a single order with status, customer, and line item details.
ORD-12345, UUID, or numeric ID depending on your tenant).receipt:id,service_notification_id,status.
When included, the data.receipt field will be present in the response (or null if no receipt exists for the order).| Field | Type | Description |
|---|---|---|
id | number | Order identifier returned during creation or list operations. |
venue_id | number | Venue that owns the order. |
type | string | Source of the order (for example, CALL_CENTER_ORDER). |
integration_status | string | State reported by the upstream integration. |
status | string | Current lifecycle state (PENDING, RECEIVED, IGNORE, DELIVERED). |
payload | object | Full payload captured during creation (service, customer, products, meta). |
payload.customer.id | number | Linked customer record (if available). |
payload.products[] | array | Breakdown of products, modifiers, and totals. |
receipt | object | null | Present when with[0]=receipt:... is provided. Contains minimal receipt data or null if no receipt exists. |
created_at | string | Creation timestamp (ISO 8601). |
updated_at | string | Last update timestamp (ISO 8601). |
with[0] parameter. If the order has no receipt, receipt will be null.Access token obtained from /auth endpoint
Brand identifier
Venue identifier
Order ID
Include related resources. Supported: receipt:id,service_notification_id,status
Order retrieved successfully