Customer Object
| Field | Type | Description |
|---|---|---|
id | integer | The unique identifier for the customer. |
name | string | The name of the customer. |
phone | string | The primary phone number of the customer. |
email | string | null | The email address of the customer. |
group_id | integer | The ID of the customer group they belong to. |
balance | object | Contains details about the customer’s store credit balance. |
cashback_balance | object | Contains details about the customer’s cashback balance. |
spent | number | The total amount spent by the customer. |
receipt_count | integer | The total number of receipts for the customer. |
group | object | An object containing details of the customer’s group. |
addresses | array | An array of the customer’s saved addresses. |
status | boolean | The status of the customer account. |
created_at | string | The timestamp when the customer was created. |
Authorizations
Access token obtained from /auth endpoint
Brand identifier
Venue identifier
Query Parameters
Maximum number of customers to return (1-100)
Required range:
1 <= x <= 100Search customers by name or email