Retrieve orders with replicable filters and status-based searches
x-token: Your authentication tokenx-brand: The brand code you want to accessx-venue: The branch ID to operate on| Field | Type | Description |
|---|---|---|
id | string | Order identifier. |
status | string | Current lifecycle state (PENDING, RECEIVED, IGNORE, DELIVERED). |
receipt_id | number | Linked open receipt ID once the POS accepts the order. |
payment_status | string | Payment state (e.g., pending, paid). |
total | number | Order grand total. |
created_at | string | Creation timestamp (ISO 8601). |
updated_at | string | Last update timestamp (ISO 8601). |
RECEIVED orders automatically transition into open receipts.status=PENDING to monitor orders awaiting POS confirmation.Access token obtained from /auth endpoint
Brand identifier
Venue identifier
Maximum number of orders to return (1-100)
1 <= x <= 100Filter by order status (PENDING, RECEIVED, IGNORE, DELIVERED)
PENDING, RECEIVED, IGNORE, DELIVERED