Retrieve a specific preparation or service station
x-tokenx-brandx-venue| Field | Type | Description |
|---|---|---|
success | boolean | Success status of the request. |
data | object | Station information. |
time | number | Response time. |
timestamp | string | ISO 8601 date. |
| Field | Type | Description |
|---|---|---|
id | string | Station identifier. |
name | string | Station name. |
status | integer | 1 = active, 0 = inactive. |
can_print | boolean | Printer redirection support. |
reminder_enabled | boolean | Is terminal reminder feature on? |
description | string | Optional description. |
created_at | string | Creation time. |
updated_at | string | Last update time. |
id) is used for product and printer mapping on the POS side; verify the current restaurant flow before making changes.can_print=false are designed only for screen notifications or digital preparation processes.reminder_enabled is off, terminal users will not receive a warning when closing orders without sending them to the printer; it is recommended to keep it on for critical lines.404; selecting a fallback station on the client side or showing a remapping screen to the user provides a good experience.Access token obtained from /auth endpoint
Brand identifier
Venue identifier
Station ID