Retrieve all receipts with support for filters and sorting
x-tokenx-brandx-venue| Field | Type | Description |
|---|---|---|
success | boolean | Indicates the result of the request. |
data | array | List of receipt objects. |
total | number | Total number of receipts matching filters. |
time | number | Response time in milliseconds. |
timestamp | string | Server timestamp (YYYY-MM-DD HH:mm:ss). |
unix | number | Unix timestamp in seconds. |
sorts | array | Available sort fields. |
| Field | Type | Description |
|---|---|---|
id | number | Unique receipt identifier. |
cid | string | Transaction UUID. |
status | number | Receipt status code. |
sale_type_id | number | Sale type identifier. |
total | number | Total amount collected. |
subtotal | number | Subtotal before adjustments. |
by_cash | number | Amount paid in cash. |
by_card | number | Amount paid by card. |
payment_methods | array | Detailed payment method breakdown. |
meta | object | Additional metadata such as sale type and user. |
created_at | string | Receipt creation time (YYYY-MM-DD HH:mm:ss). |
closed_at | string | Receipt close time (YYYY-MM-DD HH:mm:ss). |
shift_date | string | Shift date associated with the receipt. |
properties | object | Other derived identifiers (e.g., daily_id). |
payment_methods[]| Field | Type | Description |
|---|---|---|
id | number | Payment method ID. |
name | string | Payment method name. |
amount | number | Amount paid using this method. |
date[0] and date[1] filters to restrict receipts to a date range (inclusive, YYYY-MM-DD).sort[0], sort[1], etc.); directions must be 1 (ascending) or -1 (descending).page and limit semantics; the default limit is 50.status, sale_type_id, and terminal_id filters via the OpenAPI explorer when you need more granular reporting.sorts in the response to discover additional sortable fields supported by the API.Access token obtained from /auth endpoint
Brand identifier
Venue identifier
Page number for pagination (starts at 1)
x >= 1Number of receipts to return per page (1-200)
1 <= x <= 200Primary sort field
Primary sort direction (1 = ascending, -1 = descending)
1, -1 Start date (inclusive) in YYYY-MM-DD format
End date (inclusive) in YYYY-MM-DD format