Documentation Index
Fetch the complete documentation index at: https://developer.clopos.com/llms.txt
Use this file to discover all available pages before exploring further.
Purpose
Fetch the final state of a single receipt, including payment breakdowns and line items.HTTP Request
Path Parameters
| Parameter | Type | Description |
|---|---|---|
id | number | Unique identifier of the receipt you want to inspect. |
Query Parameters
Include related resources in the response. Supported values:
receipt_products— line items on the receiptreceipt_products.modificators— modifiers applied to each line item
Request Example
Response
200 OK — Receipt
404 Not Found — Invalid ID
Field Reference
Receipt object
| Field | Type | Description |
|---|---|---|
id | number | Unique receipt identifier. |
cid | string | Client-generated UUID for the receipt. |
venue_id | number | Venue (location) the receipt belongs to. |
customer_id | number|null | Customer associated with the receipt. |
sale_type_id | number | Sale type identifier (e.g., dine-in, delivery). |
source | string | Origin of the receipt (e.g., "web", "pos"). |
guests | number | Number of guests on the receipt. |
status | number | Receipt status: 1 = open, 2 = closed. |
order_status | string | Order workflow status. One of: NEW, SCHEDULED, IN_PROGRESS, READY, PICKED_UP, COMPLETED, CANCELLED. |
order_number | string|null | External or display order number. |
lock | boolean | Whether the receipt is locked from further changes. |
total | number | Total amount collected. |
subtotal | number | Subtotal before discounts, taxes, and fees. |
discount_type | number | Discount type applied (0 = none). |
discount_value | number | Discount amount or percentage value. |
discount_rate | number | Effective discount rate. |
total_discount | number | Total discount applied to the receipt. |
service_charge | number | Service charge percentage. |
service_charge_value | number | Calculated service charge amount. |
delivery_fee | number | Delivery fee amount. |
remaining | number | Outstanding balance (0 when fully paid). |
i_tax | number | Inclusive tax amount. |
e_tax | number | Exclusive tax amount. |
total_tax | number | Total tax amount (inclusive + exclusive). |
payment_methods | array | Payment breakdown. See Payment method. |
fiscal_id | string|null | Fiscal receipt identifier for tax reporting. |
loyalty_type | string|null | Loyalty program type applied. |
loyalty_value | number|null | Loyalty discount or points value. |
address | string|null | Delivery address. |
description | string|null | Delivery or order notes. |
created_at | string | Receipt creation time (YYYY-MM-DD HH:mm:ss). |
updated_at | string | Last update time (YYYY-MM-DD HH:mm:ss). |
closed_at | string|null | Receipt close time (YYYY-MM-DD HH:mm:ss). |
shift_date | string | Business day the receipt belongs to (YYYY-MM-DD). |
payment_methods[] structure.
receipt_products[]
Included when with[]=receipt_products is passed. Each item represents one line on the receipt.
| Field | Type | Description |
|---|---|---|
id | integer | Line item identifier. |
cid | string | Client-generated UUID for the line item. |
product_id | integer | Product ID from your catalog. |
count | integer | Quantity ordered. |
portion_size | integer | Portion size multiplier (usually 1). |
total | number | Line total after adjustments. |
price | number | Unit price at the time of sale. |
subtotal | number | Subtotal before receipt-level discounts. |
is_gift | boolean | Whether this item was given as a complimentary gift. |
discount_type | integer | Discount type on this line item (0 = none). |
discount_value | number | Discount amount or percentage. |
discount_rate | number | Effective discount rate. |
total_discount | number | Total discount on this line item. |
receipt_discount | number | Portion of the receipt-level discount allocated to this item. |
loyalty_type | string (nullable) | Loyalty program type applied to this item. |
loyalty_value | number (nullable) | Loyalty points or discount value. |
meta.product.name | string | Product name at the time of sale. |
meta.product.type | string | Product type (DISH, GOODS, etc.). |
meta.product.price | number | Product’s catalog price at the time of sale. |
meta.product.barcode | string (nullable) | Product barcode. |
modificators | array | Modifiers applied to this item. Included when with[]=receipt_products.modificators is passed. Empty array if none. |
created_at | string | When the line item was added (YYYY-MM-DD HH:mm:ss). |
updated_at | string | Last update time (YYYY-MM-DD HH:mm:ss). |
Notes
- Closed receipts store the final totals; quantities and amounts cannot be edited through this endpoint.
- Use
receipt_productsfor reconciliation with inventory or accounting systems. - The response also includes
time,timestamp, andunixfields for diagnostics; these are omitted from the example for brevity. - Combine with the list endpoint when you need to cross-check totals before exporting reports.